Platform and sync matrix
Compare local storage, iCloud, Noticky Cloud and account requirements across Web and Mac distributions.
| Capability | Web | Direct Mac | Mac App Store |
|---|---|---|---|
| Local workspace | Yes, account-scoped | Yes | Yes |
| Use Mac app without Noticky account | — | Yes | Yes |
| iCloud | With eligible Web entitlement | Included | Included |
| Noticky Cloud | Web Pro | Web Pro after sign-in | Hidden/unavailable in-app |
| Mac ↔ Web sync | Noticky Cloud | Noticky Cloud | Not exposed by App Store build |
| Public Canvas links | Noticky Cloud/Web Pro | Noticky Cloud/Web Pro | Not exposed by App Store build |
| Finder / Quick Look / Spotlight | No | Yes | Yes |
| Direct license / direct updater | No | Yes | No |
Accounts
Web workspace routes require a Noticky account.
Paid Wall for Mac local/iCloud use does not.
Provider inheritance
Nested Spaces inherit their top-level Space provider, regardless of distribution.
Why Noticky Cloud is absent from Mac App Store
The App Store distribution keeps hosted Web Pro/billing/product surfaces out of the app. This does not remove local or iCloud functionality.